Business is Hard, Hiring Should Be Easy
We contact everyone who fits your ideal candidate profile.
You get the first two finalist candidates within two weeks.
We will work tirelessly, adjust to your feedback, and continue pushing until you’ve hired the best person possible.
Time to Hire
48 Days
Dual Match Rate
95%
Success Rate
92%
Reviews
New Era Recruiting Model
Simply put, you tell us exactly what you want, and we go get it for you.
Ideal Candidate Profile
We're business professionals who find top talent.
Holistic Evaluation
Technical, cultural, and growth fit are key. We find the right skills, someone who enhances your culture, and most importantly, someone who will grow with you long-term.
Data Insights
Potere Search shares data insights and detailed search updates every week. Utilizing cutting-edge data analytics tools, we leverage data to identify the best candidates and help you make an informed choice.
Sprint Through the Finish Line
The Potere Search team works tirelessly, adjusts to your feedback, and continues pushing until you’ve hired the best person possible.
Accounting & Finance
Title | Company | Time to Hire |
---|---|---|
Row 1, Content 1 | A mid-market healthcare provider with national operations | 43 days |
Head of Finance | An ed-tech business with significant M&A activity. | 64 days |
Tax Manager | A mature global manufacturer with a significant market share. | 38 days |
AR Manager | An ed-tech business with significant M&A activity. | 46 days |
Senior Financial Analyst | A rapidly expanding home services business with national operations | 48 days |
Senior Financial Analyst | A rapidly expanding home services business with national operations | 46 days |
Assistant Controller | A rapidly expanding home services business with national operations | 56 days |
Director of Finance | A rapidly expanding home services business with national operations | 39 days |
Corporate Controller | A fast-growing technology services business with global operations | 59 days |
Senior Accountant | An industry-leading professional services business with national operations | 36 days |
Corporate Controller | A fast-growing SaaS business serving tech companies with global operations. | 38 days |
Sales & Marketing
Title | Company | Time to Hire |
---|---|---|
AVP of Account Management | A fast-growing SaaS business serving the healthcare industry with global operations | 52 days |
VP of Customer Success | A fast-growing SaaS business serving the healthcare industry with global operations. | 59 days |
Marketing Manager | An ed-tech business with significant M&A activity. | 42 days |
Chief Revenue Officer | An ed-tech business with significant M&A activity. | 71 days |
HR
Title | Company | Time to Hire |
---|---|---|
People Operations Director | A home services business with regional operations, expanding nationally. | 41 days |
HR Manager | A niche retailer with regional operations. | A niche retailer with regional operations. |
HR Manager | A long-standing and fast-growing manufacturing business. | 39 days |
HR Manager | An ed-tech business with significant M&A activity. | 52 days |
Chief People Office | An industry-leading professional services business with national operations | 62 days |
Operations
Title | Company | Time to Hire |
---|---|---|
Executive Assistant | An ed-tech business with significant M&A activity. | 37 days |
Senior Engineer | An industry-leading technology services business. | 50 days |
Chief Operating Officer | A long-standing and fast-growing manufacturing business. | 68 days |
Executive Assistant | A rapidly expanding home services business with national operations | 29 days |
CEO | A fast-growing SaaS business serving tech companies with global operations. | 72 days |
Director of IT | A rapidly expanding home services business with national operations | 57 days |
Operations | A mid-market healthcare company with regional operations | 61 days |
Blogs
The New Era of Recruiting: Your Secret Weapon in a Competitive Talent Market
Hiring isn’t a reactive waltz in today’s cutthroat landscape – it’s a high-stakes chess game demanding proactive brilliance. While many
The Strategic Doer: The Crucial Role of Recruiters in Modern Hiring
In the fast-paced and competitive landscape of today’s job market, the role of the recruiter has evolved significantly. No longer
The Best Interview Question to Ask Right Now
In the fast-paced business world where change is the only constant, finding the right talent is about more than just
Recruit the Best Team as you Scale Your Company
Growing a company from $50 million to $500 million in revenue is hard. To say the least. Of course, you
Leveraging Recruiters for Companies Scaling Between $50M and $500M in Revenue
It can be challenging to scale a company from $50 million to $500 million in revenue. Having the right people
Recruiting for a High-growth Company
Throughout my career, I’ve worked with everyone. The Fortune 500 companies, the largest privately held companies, the start-ups, the companies